<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cycling Fusion Fanatics</title>
	<atom:link href="http://cyclingfusion.com/fanatics/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingfusion.com/fanatics</link>
	<description>Cycling indoors and out, and loving them both.</description>
	<lastBuildDate>Mon, 24 May 2010 18:39:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on This Stuff Really Works! by markd2</title>
		<link>http://cyclingfusion.com/fanatics/cycling-training/stuff-works/comment-page-1/#comment-22</link>
		<dc:creator>markd2</dc:creator>
		<pubDate>Mon, 24 May 2010 18:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingfusion.com/fanatics/?p=666#comment-22</guid>
		<description>Being a survivor of the 16 week program, I have to say it really does work.  The ~80% increase in fat burn rate is awesome.</description>
		<content:encoded><![CDATA[<p>Being a survivor of the 16 week program, I have to say it really does work.  The ~80% increase in fat burn rate is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Reasons Why “220 Minus Age” Is Just Plain Wrong by Jack Briant</title>
		<link>http://cyclingfusion.com/fanatics/heart-zones/ten-reasons-220-age-plain-wrong/comment-page-1/#comment-20</link>
		<dc:creator>Jack Briant</dc:creator>
		<pubDate>Fri, 02 Apr 2010 21:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingfusion.com/fanatics/?p=521#comment-20</guid>
		<description>Dear Sally
I have never read anything more revealing about the CVT than I just read.  I never thought that 220 minus your age was accurate just as one size does not fit all.  A cottage industry was built on this very concept.  And it surprises me with all the advances in exercise physiology today that we continue to use something that was invented as a yardstick not as a religion as it is being used everywhere.</description>
		<content:encoded><![CDATA[<p>Dear Sally<br />
I have never read anything more revealing about the CVT than I just read.  I never thought that 220 minus your age was accurate just as one size does not fit all.  A cottage industry was built on this very concept.  And it surprises me with all the advances in exercise physiology today that we continue to use something that was invented as a yardstick not as a religion as it is being used everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bicycle Dreams Delivers by rocketritch</title>
		<link>http://cyclingfusion.com/fanatics/indoor-training/bicycle-dreams-delivers/comment-page-1/#comment-17</link>
		<dc:creator>rocketritch</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingfusion.com/fanatics/?p=581#comment-17</guid>
		<description>A good friend of mine placed in the top 5 in the 90&#039;s</description>
		<content:encoded><![CDATA[<p>A good friend of mine placed in the top 5 in the 90&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formulas Don&#8217;t Work by Ten Reasons Why “220 Minus Age” Is Just Plain Wrong &#124; Cycling Fusion Fanatics</title>
		<link>http://cyclingfusion.com/fanatics/indoor-training/formulas-work/comment-page-1/#comment-15</link>
		<dc:creator>Ten Reasons Why “220 Minus Age” Is Just Plain Wrong &#124; Cycling Fusion Fanatics</dc:creator>
		<pubDate>Sat, 21 Nov 2009 10:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingfusion.com/fanatics/?p=424#comment-15</guid>
		<description>[...] a previous post (Formulas Don&#8217;t Work), I bemoaned the continual use of &#8220;220-age&#8221; as the basis for CVT (Cardio Vascular [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post (Formulas Don&#8217;t Work), I bemoaned the continual use of &#8220;220-age&#8221; as the basis for CVT (Cardio Vascular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Muscle Failure by BikeTraining</title>
		<link>http://cyclingfusion.com/fanatics/outdoor-riding/multiple-muscle-failure/comment-page-1/#comment-5</link>
		<dc:creator>BikeTraining</dc:creator>
		<pubDate>Wed, 29 Jul 2009 10:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingfusion.com/fanatics/?p=117#comment-5</guid>
		<description>If you are a fan of high-intensity interval training in place of slow, boring cardio workouts, Turbulence Training is the perfect match for you.
http://www.cyclingmind.com/intervalsecrets.html</description>
		<content:encoded><![CDATA[<p>If you are a fan of high-intensity interval training in place of slow, boring cardio workouts, Turbulence Training is the perfect match for you.<br />
<a href="http://www.cyclingmind.com/intervalsecrets.html">http://www.cyclingmind.com/intervalsecrets.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Muscle Failure by Training, Taper &#38; Temptation &#124; Cycling Fusion Fanatics</title>
		<link>http://cyclingfusion.com/fanatics/outdoor-riding/multiple-muscle-failure/comment-page-1/#comment-4</link>
		<dc:creator>Training, Taper &#38; Temptation &#124; Cycling Fusion Fanatics</dc:creator>
		<pubDate>Sun, 03 May 2009 11:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingfusion.com/fanatics/?p=117#comment-4</guid>
		<description>[...] my last two blogs on Bonking &amp; Cramping (you can read all the gory details if your morbid that way), I’ve been on a controlled Taper, slowing down before we leave for the [...]</description>
		<content:encoded><![CDATA[<p>[...] my last two blogs on Bonking &amp; Cramping (you can read all the gory details if your morbid that way), I’ve been on a controlled Taper, slowing down before we leave for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Il Giretto d&#8217;Italia (Train Hard, LIVESTRONG™) by The Goatmoose</title>
		<link>http://cyclingfusion.com/fanatics/outdoor-riding/il-giretto-ditalia-train-hard-livestrong/comment-page-1/#comment-2</link>
		<dc:creator>The Goatmoose</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://cyclingfusion.com/fanatics/?p=27#comment-2</guid>
		<description>I think this is a totally wonderful idea. Looking forward to it! Good luck :)</description>
		<content:encoded><![CDATA[<p>I think this is a totally wonderful idea. Looking forward to it! Good luck <img src='http://cyclingfusion.com/fanatics/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
